Material requirements planning (MRP) is to monitor stocks and in particular to automatically generate order proposals for purchasing or production. For this purpose you can define re-ordering levels to your stocks/material, by this SAP automatic intimate the defined user when the stock level go down from the re-ordering level.
Field Name | R/O/C | Description |
MRP Type | R | Key that determines whether and how the material is planned. Select as follows: - VB for stores and spares - PD for production related materials - ND for material with no planning requirement |
Reorder Point | C | Applicable if VB is selected. The system compares available warehouse stock with the reorder level. If available stock falls below the reorder level, an order proposal is generated. Example: 10 |
Field Name | R/O/C | Description |
MRP Controller | R | The MRP controller or group of MRP controllers responsible for material planning for the material. |
Lot Size | R | Is used to calculate the purchase order quantities. LTC specific lot sizes are: for VB - EX (lot for lot order qty), HB (replenish to max.) for PD - PW weekly lot sizing key is to be selected. for PD - MB monthly lot sizing key is to be selected. |
0 comments:
Post a Comment